Product Details:
Minimum Order Quantity | 1 Piece |
Type | Front Drive |
Brand | Pro Bodyline Fitness |
Power | High Power Self Generating Power System |
Categories | Commercial |
Incline Type | 15 Level Auto Incline |
Pedal Spacing | Comfortable Oversized Ergonomically Positioned 16" X 6 " |
Console | LED Dot Matrix Display with Fan and MP3 ready |
Handle Bar | Built in Hand Pulse Sensors on the handrails |
Magnetic | Yes |
Steel Frame | Extra Heavy Commercial Grade Study Frame Structure |
Tension | 24 Levels Electronically controlled magnetic resistance system |
Workout | Hamstrings,Quadriceps,Glutes,Back,Chest,Biceps and Triceps |
Finishing | Electrostatically Powder Coated |
Accessory Tray | Bottle Holder with Smart Phone Holder |
Readouts | Time,Speed/RPM,Distance covered,Calories,Active Pulse,Current load/ Watt usage,Resistance |
Drive | Super Smooth Drive & Precise Control over the Resistance |
Programs | 01 Manual,12 Preset,01 Watt Control,User Set & Body fat Analysis |
Crank | 3 Pcs. |
Stride | 264 m.m. |
Transportation | Two wheels for easy transportation |
Special Features | Elliptical Trainer,Stair Climber ans Stepper |
Max User Weight | 160 Kg. |
Machine Weight | 115 Kg. |
Dimensions | 1575(l) X 737(w) X 1727(h) m.m. |
Elliptical Cross Trainers are widely used machine which helps you to tone up your muscles and lose body fat in a short time. They offer the benefits of a dual action - low impact machine while exercising both your upper and lower part of the body. These machines are best for cardio training and works on hamstrings, quadriceps, glutes, back, chest, biceps and triceps. They are widely used in Gyms, Offices, Residential Complexes and Health Clubs.
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Rear Drive |
Brand | Pro Bodyline Fitness |
Categories | Standard |
Pedal Spacing | Comfortable Oversized Ergonomically Positioned |
Console | Large Screen LCD |
Handle Bar | Hand Pulse Conveniently placed on hand rails |
Magnetic | Yes |
Steel Frame | Heavy Duty Steel Structure |
Tension | 16 Level Magnetic Resistance |
Workout | Hamstrings,Quadriceps,Glutes,Back,Chest,Biceps and Triceps |
Finishing | Electrostatically Powder Coated |
Readouts | Distance covered,Calories used Active pulse,Current Speed,ODO |
Program | 01 Manual,12 Preset,01 Watt Control 01 HRC,01 Heart Rate Recovery BMI & Body fat Analysis |
Stride | 200 m.m. X 20 m.m. |
Crank | 3 Pcs. |
Flywheel Weight | 9 Kg. |
Max User Weight | 110 Kg. |
Machine Weight | 54 Kg. |
Dimensions | 1700(l) X 670(w) x 1690(h) m.m. |
An Elliptical Cross Trainer is widely used machine which helps you to tone up your muscles and lose body fat in a short time. They offer the benefits of a dual action - low impact machine while exercising both your upper and lower part of the body. These machines are best for cardio training and works on hamstrings, quadriceps, glutes, back, chest, biceps and triceps. They are widely used both at home as well as in health clubs.
Product Details:
Brand | Life Care |
Max. User Weight | 100 KG |
Model Name/Number | 987A |
Resistance Type | Non-Magnetic |
Features | Dual Action Workout - Rowing cum Cycling |
Display Show | Calories, Speed, Distance, Time |
Material | Study Frame Structure |
Handlebars | Longer Handle Bars for Perfect Balance |
Pedals | Extra Wide Pedals for Comfortable Footing |
Step Through Design | Corresponds with the Human Body Anatomy |
Seat Height | 5 Step Height Adjustable |
Workout | Reversible Movement - Complete Body Workout from Toe to Shoulder |
Handle Height | 4 Step Height Adjustable |
Dimension | 953 X 660 X 1321 m.m. (L X W x H) |
Net Weight | 24 Kgs. |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | Adaptor |
Features | Motorized, Manual |
Incline Type | Power-Assisted |
Categories | Commercial |
Type | Front Drive |
Pedal Spacing | Comfortable Oversized Ergonomically Positioned |
Console | LED 5 Window with Dot Matrix Display with Tablet or Smart Phone Holder |
Handle Bar | Pulse Sensors on the handlebars |
Magnetic | Yes |
Steel Frame | Commercial Grade Study Frame Structure |
Tension | 32 Levels Electronically Controlled Magnetic Resistance SystemSuper Smooth Drive & Precise Control |
Workout | Hamstrings,Quadriceps,Glutes,Back,Chest,Biceps and Triceps |
Finishing | Electrostatically Powder Coated |
Brand | Pro Bodyline Fitness |
Model | 526 |
Stride | 540 m.m. |
Readouts | Time,Speed,Distance,Calories,Pulse & RPM |
Crank | 3 Pcs. |
Fly Wheel Weight | 9 Kgs. |
Programs | 4 User,12 Preset,Weight Loss,Target Heart Rate,Fit Test,Random,Warm Up,Warm Down |
Drive | Super Smooth Drive & Precise Control over the Resistance |
Max User Weight | 150 Kgs. |
Machine Weight | 112 Kgs. |
Dimensions | 2100(l) X 830(w) X 1950(h) m.m. |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | Adaptor |
Features | Manual |
Incline Type | Power-Assisted |
Categories | Commercial |
Type | Front Drive |
Pedal Spacing | Comfortable Oversized Ergonomically Positioned |
Console | 6 Inch Blue Backlit LCD display |
Handle Bar | Pulse Sensors on the handlebars |
Magnetic | Yes |
Steel Frame | Commercial Grade Study Frame Structure |
Tension | 32 Levels Electronically controlled magnetic resistance system,Super Smooth Drive & precise control |
Workout | Hamstrings,Quadriceps,Glutes,Back,Chest,Biceps and Triceps |
Finishing | Electrostatically Powder Coated |
Brand | Pro Bodyline Fitness |
Stride | 19 inches / 480 m.m. |
Readouts | Elapsed Time,Active Speed / Active RPM,Distance Covered,Calories Used,Actice Pulse (Heart Rate) |
Crank | 3 Pcs. |
Pragams | 01 Manual,12 Preset,01 Watt Control 01 HRC,01 Heart Rate Recovery BMI & Body fat Analysis |
Max User Weight | 130 Kg. |
Machine Weight | 78 Kg. |
Dimensions | 1800(l) X 710(w) X 1730(h) m.m. |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | Adaptor |
Features | Generator Based |
Incline Type | Power-Assisted |
Categories | Commercial |
Type | Rear Drive |
Pedal Spacing | Comfortable Oversized Ergonomically Positioned 17" X 10 " |
Console | Single Window Multi Colored segmented Backlit LED Display |
Handle Bar | Pulse Sensors on the handlebars |
Magnetic | Yes |
Monitor | Graphical Display of program in use |
Steel Frame | Extra Heavy Commercial Grade Study Frame Structure |
Tension | 32 Levels Electronically controlled magnetic resistance system |
Workout | Hamstrings,Quadriceps,Glutes,Back,Chest,Biceps and Triceps |
Finishing | Electrostatically Powder Coated |
Brand | Pro Bodyline Fitness |
Stride | 530 m.m. |
Readouts | Time Elapsed,Active speed/RPM,Distance covered,Calories used,Pulse,Current load / Watt usage |
Crank | 3 Pcs. |
Programs | 01 Manual,12 Preset,01 Watt Control 01 HRC,01 Heart Rate Recovery BMI & Body fat Analysis |
Max User Weight | 185 kgs. |
Machine Weight | 114 Kgs. |
Dimensions | 1700(l) X 740(w) X 1380(h) m.m. |
Product Details:
Minimum Order Quantity | 1 Unit |
Target | Calves, Back, Hips, Abdominal, Chest |
Intended Use | Personal |
Resistance Type | Magnetic |
Condition | New |
Features | Manual |
Usage/Application | Cardio |
Categories | Standard |
Type | Rear Drive |
Material | MS Mild Steel |
Color | Black |
Application | Heavy Duty Home Use |
Brand | Pro Bodyline Fitness |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Target | Hips, Abdominal, Back, Chest, Calves |
Usage | Home Use |
Model | Passion |
Intended Use | Personal |
Usage/Application | Cardio |
Categories | Standard |
Cushion Seat | Yes |
Type | Rear Drive |
Material | MS Mild Steel |
Floor Level Adjustable Bush | Yes |
Color | Dark Grey |
Resistance | Magnetic |
Resistance Control | 08 Levels Magnetic |
Net Weight | 48 Kgs. |
Console | LCD |
Strides | 200 m.m. |
Crank | 3 Pcs. |
Fly Wheel Weight | 8 Kgs. |
Dimension | 1280 X 700 X 1670 m.m. |
Seat | Adjustable |
Application | Home Use |
Heart Rate Monitoring | Yes |
Electronic Readouts | Elapsed Time, Active Speed, Distance Covered, Calories Used, Active Pulse (Heart Rate), ODO & Scan |
Display Screen | LCD |
Brand | Cardio World |
Pulse | In Handrails |
Product Details:
Brand | Cardioworld |
Console | LCD Display shows Speed, Distance, Time & Calories |
Handle Bar | Longer Handle Bars for Perfect Balance |
Steel Frame | Sturdy Frame Structure |
Features | Dual Action Workout - Rowing cum Cycling |
Max User Weight | 100 Kgs. |
Pedals | Extra Wide Pedals for Comfortable Footing |
Seat | 5 Step Height Adjustable |
Handle Height | 4 Step Height Adjustable |