Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Model Name/Number | Galaxy 194 |
Running Surface | 1500 X 520 m.m. |
Features | Docks for electronics, Electronic Programming, Heart Rate Monitor |
Types | Folding, Motorized |
Motor Type | AC |
Display | Blue Backlit LCD Display |
Brand | Pro Bodyline Fitness |
Motor | 6 H.P. Peak Duty,3 H.P. |
Speed | Upto 18 km/hr. |
Elevation | 15 Level Auto Incline |
Belt Size | 3145 X 520 m.m. |
Max User Weight | 140 kg. |
Machine Weight | 97 Kg. |
Dimensions | 2286 X 838 X 1753 m.m. (L X W X H) |
Walking or running is an easy way to get your daily target of moderate aerobic exercise. Treadmills allow you to work-out by putting less stress on the body than walking or running on a flat surface outdoors. They are easy to use and provide an efficient and a great option to improve cardiovascular health and burn calories leading to weight loss and getting fit. Our Treadmills can be used in Gyms, Health Clubs, Fitness Studios, Corporate and Residential Complexes.
Unique Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Model Name/Number | 174 |
Running Surface | 1520 X 520 m.m. |
Features | Heart Rate Monitor, Electronic Programming, Docks for electronics |
Types | Motorized, Folding |
Motor Type | AC |
Display | Blue Backlit LCD Display |
Brand | Pro Bodyline Fitness |
Motor | 6 H.P. Peak Duty, 3 H.P. |
Speed | 1 to 20 km/hr. |
Elevation | 18 levels Auto Incline |
Belt Size | 3060 x 520 m.m. |
Max User Weight | 160 kgs. |
Machine Weight | 100 Kgs. |
Dimensions | 2070 X 900 X 1350 m.m. |
Walking or running is an easy way to get your daily target of moderate aerobic exercise. Treadmills allow you to work-out by putting less stress on the body than walking or running on a flat surface outdoors. They are easy to use and provide an efficient and a great option to improve cardiovascular health and burn calories leading to weight loss and getting fit. Our Treadmills can be used in Gyms, Health Clubs, Fitness Studios, Corporate and Residential Complexes.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Gym |
Model Name/Number | 754 |
Running Surface | 1620 X 580 m.m. |
Features | Electronic Programming, Heart Rate Monitor |
Types | Motorized |
Motor Type | AC |
Elevation | 20 Levels |
Machine Weight | 200 Kgs. |
Quick Keys | Speed & Incline |
Display | White LED Display |
Application | Gym,Club,Hotels |
Max User Weight | 180 Kgs. |
Speed Range | 0.8 - 22 km/hr. |
Brand | Pro Bodyline Fitness |
Grade | Commercial |
Readouts | Speed,Time,Distance,Calories,Pulse,Incline |
Motor | 7 H.P. Peak Duty,3.5 H.P. |
Running Belt | T 2.2 m.m. |
Belt Size | 3465 x 580 m.m. |
Roller | 100 m.m. |
Running Deck | T 25 m.m. |
Shock Absorption System | Multiple Shock Absorption |
Handlebar | PU Armrest |
Programs | 01 Manual,06 Preset,03 Self Defined Program,Relax and Downhill Program |
Dimensions | 2190 X 880 X 1665 m.m. |
Walking or running is an easy way to get your daily target of moderate aerobic exercise. Treadmills allow you to work-out by putting less stress on the body than walking or running on a flat surface outdoors. They are easy to use and provide an efficient and a great option to improve cardiovascular health and burn calories leading to weight loss and getting fit. Our Treadmills can be used in Gyms, Health Clubs, Fitness Studios, Corporate and Residential Complexes.
Unique Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Model Name/Number | Robust 5 |
Running Surface | 1450 (l) X 520 (w) m.m. |
Features | Electronic Programming, Docks for electronics, Heart Rate Monitor |
Types | Motorized |
Motor Type | AC |
Brand | Pro Bodyline Fitness |
Motor | AC 6 H.P. Peak,3 H.P. |
Running Belt | T 2.2 m.m. |
Roller | 100 m.m. |
Speed | Upto 18 Km/hr. |
Running Deck | T 25 m.m. |
Shock Absorption System | Multiple Shock Absorption |
Handlebar | PU Armrest |
Program | Manual,09 Preset & 03 Self Defined Program |
Machine Weight | 121 Kg. |
Elevation | 15 % |
Console | White LED Display |
Readouts | Speed,Time,Distance,Calories,Pulse,Incline,Steps |
Max User Weight | 160 Kg. |
Dimensions | 1960 X 825 X 1386 m.m. |