Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 172 |
| Running Surface | 1350 x 480 Mm(L x W) |
| Type | Automatic |
| Usage/Application | Household |
| Types | Motorized, Folding |
| Motor Type | AC |
| Features | Docks For Electronics, Heart Rate Monitor, Electronic Programming |
| Brand | Pro Bodyline Fitness |
| Display | Blue Backlit LCD |
| Motor | AC 5 H.P. Peak Duty,2.5 H.P. |
| Speed | 1 To 18 Km/Hr. |
| Incline | 15 Levels Auto Incline |
| Belt Size | 2830 x 480 M.M. |
| Max User Weight | 130 Kg. |
| Machine Weight | 80 Kg. |
Walking or running is an easy way to get your daily target of moderate aerobic exercise. Treadmills allow you to work-out in the convenience and comfort of your home putting less stress on the body than walking or running on a flat surface outdoors. They are easy to use and provide an efficient and a great option to improve cardiovascular health and burn calories leading to weight loss and getting fit.
Unique Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Household |
| Model Name/Number | 170 |
| Running Surface | 1250 x 450 m.m. |
| Types Of Treadmill | Motorized, Folding |
| Features | Docks for Electronics, Heart Rate Monitor, Electronic Programming |
| Motor Type | AC |
| Display | Blue Backlit LCD Display |
| Usage Type | AC Treadmill, Heavy Duty Home Use |
| Brand | Pro Bodyline Fitness |
| Motor | 4 H.P. Peak Duty,2 H.P. |
| Speed | 0.8 to 16 km/hr. |
| Elevation | 15 Levels Auto Incline |
| Deck | Hydraulic Suspension Shock Absorbent |
| Belt Size | 2650 x 400 m.m. |
| Max User Weight | Upto 120 Kg. |
| Machine Weight | 81 Kg. |
| Dimensions | 1760 X 740 X 1300 m.m. (LXWXH) |
Walking or running is an easy way to get your daily target of moderate aerobic exercise. Treadmills allow you to work-out in the convenience and comfort of your home putting less stress on the body than walking or running on a flat surface outdoors. They are easy to use and provide an efficient and a great option to improve cardiovascular health and burn calories leading to weight loss and getting fit.
Pro Bodyline Auto Incline AC Treadmill 170 is technically advanced and acclaimed for its reliability for continuous heavy home use. The Blue Backlit LCD console give a unique design to the treadmill. The heavy duty AC Motor gives you an enormous power for the smooth running of the treadmill so that you can run an extra mile.Product Details:
| Motor Type | AC |
| Usage/Application | Household |
| Running Surface | 1460 X 500 m.m. |
| Types | Folding |
| Features | Electronic Programming, Docks for electronics, Heart Rate Monitor |
| Model | 162 |
| Display | Blue Backlit LCD Display |
| Brand | Pro Bodyline Fitness |
| Max User Weight | 130 Kgs. |
| Dimension | 1950 X 780 X 1410 m.m. (L X W X H) |
| Motor | AC 5 H.P. (Peak), 2.5 HP |
| Speed | 1 - 20 Km/hr. |
| Incline | Auto Incline upto 18 levels |
| Display Content | Speed, Distance, Time, Calorie, Pulse |
| Programs | 1 Manual, 45 Preset, Fat Analysis, 5 User Set |
| Shock Absorption | Unique Soft Aseismic Shock Absorption System |
| Wheels | Wheels for Easy Transportation |
| Foldable | Cylinder folding structure for easy storage with safety lock system |
Walking or running is an easy way to get your daily target of moderate aerobic exercise. Treadmills allow you to work-out in the convenience and comfort of your home putting less stress on the body than walking or running on a flat surface outdoors. They are easy to use and provide an efficient and a great option to improve cardiovascular health and burn calories leading to weight loss and getting fit.
Unique Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Household |
| Motor Type | DC |
| Model Name/Number | 400 |
| Running Surface | 1240 x 420 m.m. |
| Category | Heavy Duty Home Use |
| Features | Electronic Programming, USB Port for Music, Heart Rate Monitor, Docks for electronics, Profile Storing Capabilities |
| Types | Folding |
| Display | Blue Backlit LCD Display |
| Brand | Pro Bodyline Fitness |
| Motor | 3 H.P. Peak Duty,1.5 H.P. |
| Speed | 0.8 to 14 km/hr. |
| Elevation | 3 Level Manual |
| Deck | Soft Cushioned Shock Absorbent |
| Belt Size | 2580 x 420 m.m. |
| Programs | 1 Manual,12 Preset,1 Body Fat and 3 User Set |
| Readouts | Speed,Distance,Time,Calorie,Pulse |
| Shock Absorption System | Multiple Shock Absorption System |
| Transportation | Wheels for Easy Transportation |
| Foldable | Cylinder folding structure for easy storage with safety lock system |
| Max User Weight | 110 Kg. |
| Machine Weight | 56 Kg. |
| Dimensions | 1590 X 680 X 1220 m.m. (LXWXH) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Pro Bodyline Fitness |
| Usage/Application | Household |
| Motor Type | DC |
| Model Name/Number | 055 |
| Running Surface | 1200 x 410 m.m. |
| Category | Entry Level Home Use |
| Features | Heart Rate Monitor, Electronic Programming, Profile Storing Capabilities, Docks for electronics |
| Types | Folding |
| Handling Options | Foldable |
| Display | Blue Backlit LCD Display |
| Readouts | Speed,Time,Distance,Calorie & Pulse |
| Motor | 3 H.P. Peak Duty,1.5 H.P. |
| Speed | 0.8 to 12 km/hr. |
| Deck | Soft Cushioned Shock Absorbent |
| Shock Absorption System | Fourfold Shock Absorption Technique |
| Belt Size | 2500 x 410 m.m. |
| Transportation | Wheels for Easy Transportation |
| Max User Weight | 100 Kg. |
| Machine Weight | 44 kg. |
| Dimensions | 1580(l) X 660(w) X 1150(h) m.m. |
Product Details:
| Maximum User Weight | 105 Kgs. |
| Motor Type | DC |
| Brand | Cardioworld |
| Use | Home |
| Type | Automatic |
| Speed | 0.8 to 14 km./hr. |
| Peak Motor Power (in HP) | 3 H.P. |
| Incline Level | 3 Step Manual Incline |
| Model No. | Pro Lite |
| Deck Type | Aseismic Soft Cushioned Shock Absorbent |
| Striding Surface | 1220 X 420 m.m. |
| Dimensions | 1460 (l) X 680 (w) X 1200 (h) m.m. |
| Machine Weight (N.W.) | 52 Kgs. |
Walking or running is an easy way to get your daily target of moderate aerobic exercise. Treadmills allow you to work-out in the convenience and comfort of your home putting less stress on the body than walking or running on a flat surface outdoors. They are easy to use and provide an efficient and a great option to improve cardiovascular health and burn calories leading to weight loss and getting fit.
Product Details:
| Motor Type | DC |
| Brand | Cardioworld |
| Use | Home |
| Type | Automatic |
| Speed | 0.8 to 14 km./hr. |
| Peak Motor Power (in HP) | 3 H.P. |
| Model No. | CW Basic |
| Console | Backlit LED Display |
| Readouts | Speed, Time, Distance, Calories and Pulse |
| Deck Type | aseismic Soft Cushioned Shock Absorbent |
| Striding Surface | 1230 X 410 m.m. |
| Machine Dimensions | 1450 (l) X 710 (w) x 1250 (h) m.m. |
| Max. User Weight | 100 Kgs. |
| Machine Net Weight | 48 Kgs. |
Walking or running is an easy way to get your daily target of moderate aerobic exercise. Treadmills allow you to work-out in the convenience and comfort of your home putting less stress on the body than walking or running on a flat surface outdoors. They are easy to use and provide an efficient and a great option to improve cardiovascular health and burn calories leading to weight loss and getting fit.
Product Details:
| Usage/Application | Household |
| Model Name/Number | 189 |
| Running Surface | 1200 X 450 m.m. |
| Brand | Pro Bodyline Fitness |
| Types Of Treadmill | Folding, Motorized |
| One Touch Speed Button | On the Console |
| Features | Profile Storing Capabilities, Docks for Electronics, Heart Rate Monitor, Electronic Programming |
| Motor Type | AC |
| Types | Folding |
| Display | Blue Backlit LCD Display |
| Cup Holders | Yes |
| Usage Type | Heavy Duty Home Use |
| Motor | AC 4 HP Peak,2 HP |
| Speed | 0.8 to 12 Km/hr. |
| Elevation | 3 Level Manual Incline |
| Deck | Multiple Soft Cushioned Shock Absorbent |
| Belt Size | 2500 X 450 m.m. |
| Max User Weight | 120 Kg. |
| Dimensions | 1580 X 720 X 1340 m.m. (L X W X H) |
Walking or running is an easy way to get your daily target of moderate aerobic exercise. Treadmills allow you to work-out in the convenience and comfort of your home putting less stress on the body than walking or running on a flat surface outdoors. They are easy to use and provide an efficient and a great option to improve cardiovascular health and burn calories leading to weight loss and getting fit.
Product Details:
| Type | Motorized |
| Use | Home |
| Motor Type | AC |
| Incline Level | 15 Levels Automatic Incline |
| Peak Motor Power (in HP) | 4 H.P. (Peak), 2 H.P. |
| Speed | 1 to 18 km./hr. |
| Brand | Pro Bodyline Fitness |
| Model No. | 160 |
| Console | Blue Backlit LCD Display |
| Display | Speed, Distance, Time, Calories and Pulse |
| Programs | 45 Preset, 1 Manual, 5 User Set and Fat Analysis |
| Striding Surface | 1400 X 460 m.m. (L X W) |
| Machine Dimensions | 1820 X 720 X 1340 m.m. (L X W X H) |
| Max. User Weight | 120 kgs. |
Unique Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Heavy Duty Home Use |
| Usage/Application | Household |
| Model Name/Number | 522 |
| Running Surface | 1240 X 420 m.m. |
| Motor Type | DC |
| Category | Heavy Duty Home Use |
| Features | Docks for electronics, Electronic Programming, Electric Display |
| Types | Motorized |
| Handling Options | Adjustable Incline |
| Max User Weight | 120 Kg. |
| Elevation | 3 Step Manual |
| Machine Weight | 56 Kg. |
| Foldable | Yes |
| Foldable Way | Hydraulic |
| Lubrication System | Silicone Damping System |
| Quick Keys | Speed & Incline |
| Display | Blue Backlit LCD |
| Usage Type | Heavy Duty Home Use |
| Walking Area | 1240 X 420 m.m. |
| Speed Range | Up to 14 km/hr. |
| Speaker | Yes |
| Brand | Pro Bodyline Fitness |
| Motor | 4 H.P. Peak Duty,2 H.P. |
| Deck | Hydraulic Suspension Shock Absorbent |
| Belt Size | 2540 X 420 m.m. |
| Dimensions | 1700 X 700 X 1250 m.m. (L X W X H) |
Walking or running is an easy way to get your daily target of moderate aerobic exercise. Treadmills allow you to work-out in the convenience and comfort of your home putting less stress on the body than walking or running on a flat surface outdoors. They are easy to use and provide an efficient and a great option to improve cardiovascular health and burn calories leading to weight loss and getting fit.
Unique Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Household |
| Motor Type | DC |
| Model Name/Number | 011 |
| Running Surface | 1200 X 395 m.m. |
| Category | Home Use |
| Features | Electronic Programming, Heart Rate Monitor, Docks for electronics |
| Types | Folding |
| Display | LED |
| Brand | Pro Bodyline Fitness |
| Motor | 2 H.P. (Peak Duty),1 H.P. |
| Program | 1 Manual,12 Preset,1 Body Fat and 3 User Set |
| Readouts | Speed,Time,Distance,Calorie & Pulse |
| Speed | Up to to 10 km/hr. |
| Belt Size | 2460 X 395 m.m. |
| Dimensions | 1580 X 620 X 1070 m.m. (L X W X H) |
| Max User Weight | 90 Kgs. |
Walking or running is an easy way to get your daily target of moderate aerobic exercise. Treadmills allow you to work-out in the convenience and comfort of your home putting less stress on the body than walking or running on a flat surface outdoors. They are easy to use and provide an efficient and a great option to improve cardiovascular health and burn calories leading to weight loss and getting fit.
Product Details:
| Usage/Application | Household |
| Motor Type | DC |
| Model Name/Number | Robust X1 |
| Category | Heavy Duty Home Use |
| Features | Heart Rate Monitor, Electronic Programming, Docks for electronics |
| Types | Folding |
| Console | Blue Backlit LCD Display |
| Readout | Speed,Time,Distance,Calorie,Incline & Pulse |
| Motor | 4.5 H.P. Peak Duty, 2.25 H.P. |
| Speed | 1 to 16 km/hr. |
| Elevation | 12 levels Electronic |
| Deck | Multiple Shock Absorption System |
| Max User Weight | 125 Kgs. |
| Programs | 1 Manual, 12 Preset, Body Fat Analysis, 3 User Set |
| Heart Rate | Displays Heart Rate by Touching Front Handrails |
| Striding Surface | 1270 x 420 m.m. |
| Belt Size | 2690 X 420 m.m. |
| Dimension | 1700 (l) X 740 (w) X 1340 (h) m.m. |
Walking or running is an easy way to get your daily target of moderate aerobic exercise. Treadmills allow you to work-out in the convenience and comfort of your home putting less stress on the body than walking or running on a flat surface outdoors. They are easy to use and provide an efficient and a great option to improve cardiovascular health and burn calories leading to weight loss and getting fit.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Pro Bodyline Fitness |
| Usage/Application | Household |
| Model Name/Number | 001 |
| Running Surface | 1024 X 360 m.m. |
| Features | Comfortable Handle Grips with Pulse Sensors |
| Display | Blue Backlit LCD |
| Motor | 1.7 H.P. (Peak),0.7 H.P. |
| Speed | 0.8 to 10 km/hr. |
| Program | 1 Manual,12 Preset,1 Body Fat Analysis and 3 User Set |
| Readouts | Speed,Time,Distance,Calorie & Pulse |
| Belt Size | 2048 X 360 m.m. |
| Max User Weight | 80 Kg. |
| Machine Weight | 35 Kg. |
| Dimensions | 1580 X 620 X 1070 m.m. (L X W X H) |
Walking or running is an easy way to get your daily target of moderate aerobic exercise. Treadmills allow you to work-out in the convenience and comfort of your home putting less stress on the body than walking or running on a flat surface outdoors. They are easy to use and provide an efficient and a great option to improve cardiovascular health and burn calories leading to weight loss and getting fit.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Home Use |
| Usage/Application | Household |
| Motor Type | DC |
| Model Name/Number | 104 |
| Category | Heavy Duty Home Use |
| Types | Motorized, Folding |
| Features | Docks for electronics, Electronic Programming, Heart Rate Monitor |
| Brand | Pro Bodyline Fitness |
| Usage | Household |
| Cup Holders | Yes |
| Motor | 4 H.P. Peak Duty, 2 H.P. |
| Speed | 1 to 14 km/hr. |
| Elevation | 15 Levels Electronic |
| Deck | Hydraulic Spring Shock Absorbent |
| Running Surface | 1240 x 420 m.m. |
| Belt Size | 2600 x 420 m.m. |
| Max User Weight | 120 Kg. |
| Machine Weight | 68 Kg. |
| Dimensions | 1750 X 750 X 1350 m.m. (L X W X H) |
Walking or running is an easy way to get your daily target of moderate aerobic exercise. Treadmills allow you to work-out in the convenience and comfort of your home putting less stress on the body than walking or running on a flat surface outdoors. They are easy to use and provide an efficient and a great option to improve cardiovascular health and burn calories leading to weight loss and getting fit.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Household |
| Motor Type | DC |
| Model Name/Number | 122 |
| Running Surface | 1240 x 420 m.m. |
| Types Of Treadmill | Motorized, Folding |
| Category | Heavy Duty Home Use |
| One Touch Speed Button | On the Console |
| Features | Electronic Programming, Auto Lubrication, Heart Rate Monitor, Docks for electronics |
| Types | Folding |
| Display | Blue Backlit LCD Display |
| Usage Type | Heavy Duty Home Use |
| Cup Holders | Yes |
| Shock Absorption | Yes |
| Space Saving | Yes |
| Brand | Pro Bodyline Fitness |
| Motor | 4 H.P. Peak Duty,2 H.P. |
| Speed | 1 to 14 km/hr. |
| Elevation | 3 Level Manual |
| Deck | Hydraulic Suspension Shock Absorbent |
| Belt Size | 2600 x 420 m.m. |
| Max User Weight | 120 kg |
| Machine Weight | 68 Kg. |
| Dimensions | 1750 X 750 X 1350 m.m. (L X W X H) |
Walking or running is an easy way to get your daily target of moderate aerobic exercise. Treadmills allow you to work-out in the convenience and comfort of your home putting less stress on the body than walking or running on a flat surface outdoors. They are easy to use and provide an efficient and a great option to improve cardiovascular health and burn calories leading to weight loss and getting fit.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Pro Bodyline Fitness |
| Usage/Application | Household |
| Motor Type | DC |
| Running Surface | 1240 X 420 m.m. |
| Category | Heavy Duty Home Use |
| Features | Docks for electronics, Profile Storing Capabilities, Electronic Programming, Heart Rate Monitor |
| Types | Folding |
| Model | 502 |
| Display | Blue Backlit LCD |
| Motor | 3 H.P. Peak Duty,1.5 H.P. |
| Speed | Up to to 14 km/hr. |
| Elevation | 18 Level Auto Incline |
| Deck | Hydraulic Suspension Shock Absorbent |
| Belt Size | 2540 X 420 m.m. |
| Max User Weight | 110 kg. |
| Dimensions | 1700 X 700 X 1250 m.m. (L X W X H) |
| Machine Weight | 63 kg. |
| Special Features | Wattle Bottle Holder,USB Slot,Multi Media Input Capabilities |
Unique Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Household |
| Motor Type | DC |
| Model Name/Number | 512 |
| Running Surface | 1240 X 420 m.m. |
| Category | Heavy Duty Home Use |
| Features | Profile Storing Capabilities, Active Hydraulic Shock Absorbers, Heart Rate Monitor, Electronic Programming, Docks for electronics |
| Types | Folding |
| Display | Blue Backlit LCD |
| Brand | Pro Bodyline Fitness |
| Motor | 3 H.P. Peak Duty, 1.5 H.P. |
| Speed | Up to to 14 km/hr. |
| Deck | Hydraulic Suspension Shock Absorbent |
| Belt Size | 2540 X 420 m.m. |
| Max User Weight | 110 kg. |
| Dimensions | 1700 X 700 X 1250 m.m. (L X W X H) |
| Machine Weight | 58 kg. |
| Special Feature | Wattle Bottle Holder, USB Slot, Multi Media Input Capabilities |
Walking or running is an easy way to get your daily target of moderate aerobic exercise. Treadmills allow you to work-out in the convenience and comfort of your home putting less stress on the body than walking or running on a flat surface outdoors. They are easy to use and provide an efficient and a great option to improve cardiovascular health and burn calories leading to weight loss and getting fit.
Unique Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Household |
| Motor Type | DC |
| Model Name/Number | 778 |
| Running Surface | 1010 x 320 m.m. |
| Category | Entry Level Home Use |
| Features | Electronic Programming |
| Types | Folding |
| Display | LCD Display |
| Brand | Pro Bodyline Fitness |
| Motor | 1.5 H.P. Peak Duty,0.75 H.P. |
| Speed | 1 to 6 km/hr. |
| Deck | Soft Cushioned Shock Absorbent |
| Belt Size | 2130 x 320 m.m. |
| Max User Weight | 80 Kg. |
| Dimensions | 1270 X 570 m.m. |
| Programs | 1 Manual and 3 Preset |
| Readouts | Speed,Time,Distance & Calorie |